Description
The Ava Bra is a pale blue light weight, fitted, and compression brami with a scoop neck. It features complementary blue detailing on the sides.
Pictured in Zen Blue
Light weight compression fit
Athleisure
Scoop neck bra
Light weight compression fit
Athleisure
Scoop neck bra
Size Guide
Dresses
Marchesa Notte Size Guide |
||||||||||||
| USA | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| UK/AU/NZ | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
| ITALY | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| FRANCE | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| GERMANY | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| JAPAN | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 |
| RUSSIA | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
| S/M/L | S | S | M | M | L | L | XL/1X | 1X/2X | 2X | 3X | 4X | 5X |
Size Measurements (Inches) |
||||||||||||
| BUST | 33 | 34 | 35 | 36 | 37 | 38 | 39.5 | 41 | 42.5 | 44.5 | 46.5 | 48.5 |
| WAIST | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 33 | 34.5 | 36 | 38 | 40 | 42 |
| HI HIP – 4″ DOWN FROM WAIST | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 39 | 40.5 | 42 | 44 | 46 | 48 |
| LOW HIP – 8″ DOWN FROM WAIST | 36 | 37 | 38 | 39 | 40 | 41 | 42.5 | 44 | 45.5 | 47.5 | 49.5 | 51.5 |
| GOWN SKIRT LENGTH | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 |
Clothing
Marchesa Active Size Guide |
||||||||||||
| USA | 0 | 2 | 4 | 6 | 8 | 10 | ||||||
| UK/AU/NZ | 4 | 6 | 8 | 10 | 12 | 14 | ||||||
| ITALY | 36 | 38 | 40 | 42 | 44 | 46 | ||||||
| FRANCE | 34 | 36 | 38 | 40 | 42 | 44 | ||||||
| GERMANY | 32 | 34 | 36 | 38 | 40 | 42 | ||||||
| JAPAN | 7 | 9 | 11 | 13 | 15 | 17 | ||||||
| RUSSIA | 40 | 42 | 44 | 46 | 48 | 50 | ||||||
| S/M/L | S | S | M | M | L | L | ||||||
Size Measurements (Inches) |
||||||||||||
| BUST | 32 | 33 | 34 | 35 | 36 | 38.5 | ||||||
| WAIST | 24 | 25 | 26 | 27 | 28 | 29 | ||||||
Bottoms |
||||||||||||
| WAIST | 24 | 25 | 26 | 27 | 28 | 29 | ||||||
| HI HIP – 4″ DOWN FROM WAIST | 30 | 31 | 32 | 33 | 34 | 35 | ||||||
| LOW HIP – 8″ DOWN FROM WAIST | 35 | 36 | 37 | 38 | 39 | 40 | ||||||
| INSEAM | 27 | 27 | 27 | 27 | 27 | 27 | ||||||















Reviews
There are no reviews yet.